Description
Knee High
Eldorado Leather Construction
Side Zip Up Closure
Elastic at the Back
Mink Shearling Lining
IceGripper Traction System
Pajar Button Embellishment
Verified Comfort level up to -40 degrees
Waterproof
by Fmeaddons
$ 176.40 $ 81.00
Knee High Eldorado Leather Construction Side Zip Up Closure Elastic at the Back Mink Shearling Lining IceGripper Traction System Pajar Button Embellishment Verified Comfort level up to -40 degrees Waterproof…
In stock
Knee High
Eldorado Leather Construction
Side Zip Up Closure
Elastic at the Back
Mink Shearling Lining
IceGripper Traction System
Pajar Button Embellishment
Verified Comfort level up to -40 degrees
Waterproof
You must be logged in to post a review.
CANADA / USA | EURO | UK | INCHES | CM |
6 | 39 | 5.5 | 9.25" | 23.5 |
7 | 40 | 6.5 | 9.625" | 24.4 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
9 | 42 | 8.5 | 10.25" | 26 |
10 | 43 | 9.5 | 10.5625" | 27 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
CANADA / USA | S | M | L | XL | XXL |
EURO SIZE | 2 (48) | 3 (50) | 4 (52) | 5 (54) | 6 (58) |
CHEST | 36"-38" | 38"-40" | 41"-43" | 44"-46" | 47"-51" |
WAIST | 30"-32" | 32"-34" | 35"-37" | 38"-40" | 41"-45" |
HIP | 36"-38" | 38"-40" | 41"-43" | 44"-46" | 47"-51" |
SLEEVE LENGTH | 33" | 33.5" | 34" | 34.5" | 35.25" |
CANADA / USA | EURO | UK | INCHES | CM |
5 | 36 | 3 | 8.5" | 21.6 |
6 | 37 | 4 | 8.875" | 22.5 |
7 | 38 | 5 | 9.25" | 23.5 |
8 | 39 | 6 | 9.5" | 24.1 |
9 | 40 | 7 | 9.875" | 25.1 |
10 | 41 | 8 | 10.1875" | 25.9 |
11 | 42 | 9 | 10.5" | 26.7 |
CANADA / USA | XS | S | M | L | XL | XXL |
EURO SIZE | 1 (40) | 2 (42) | 3 (44) | 4 (46) | 5 (48) | 5 (50) |
CHEST |
32.5"- 33.5" |
34.5"- 35.5" |
36.5"- 37.5" |
38"- 40" |
41"- 43" |
44”- 46” |
WAIST | 26"-27" | 28"-29" | 30"-31" | 32"-34" | 35"-37" | 38”-40” |
HIP |
35.5"- 36.5" |
37.5"- 38.5" |
39.5"- 40.5" |
41"- 43" |
44"- 46" |
47”- 49” |
SLEEVE LENGTH | 30.5" | 31" | 31.5" | 32" | 32.5" | 33” |
Reviews
There are no reviews yet.